60 | ||
50 | ||
50 | ||
50 | ||
42 | ||
42 | ||
42 | ||
65 | ||
10 | ||
22 | ||
Cleave Rank 2 | 55 | |
20 | ||
80 | ||
80 | ||
36 | ||
9 | ||
48 | ||
10 | ||
36 | ||
1 | ||
14 | ||
36 | ||
8 | ||
Execute Rank 2 | 28 | |
8 | ||
Execute Rank 2 | 28 | |
10 | ||
Furious Slash Rank 2 | 22 | |
32 | ||
40 | ||
28 | ||
70 | ||
70 | ||
32 | ||
78 | ||
78 | ||
78 | ||
10 | ||
Mortal Strike Rank 2 | 38 | |
32 | ||
50 | ||
50 | ||
50 | ||
10 | ||
20 | ||
12 | ||
12 | ||
22 | ||
22 | ||
65 |
1 - 50 of 67Next ›