Mortal Strike
| |||||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #108: Add Pct Modifier
Value: 60 |
Quick Facts |
---|
|
| |||||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #108: Add Pct Modifier
Value: 60 |
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
Mortal Strike Rank 4 | 60 | |
1 | ||
1 | ||
1 | ||
1 | ||
65 | ||
1 | ||
60 | ||
Mortal Strike Rank 8 | 80 | |
1 | ||
Mortal Strike Rank 8 | 80 | |
1 | ||
1 | ||
1 | ||
1 | ||
Mortal Strike Rank 8 | 80 | |
20 | ||
20 | ||
10 | ||
10 | ||
Mortal Strike Honor Talent | 1 | |
1 |