1 - 71 of 71
55 PvP | 50 | 8.765 | 2 50 | Arathi Basin | |||
45 PvP | 40 | 7.395 | 1 95 | Arathi Basin | |||
25 PvP | 20 | 4.665 | 55 | Arathi Basin | |||
35 PvP | 30 | 6.035 | 1 10 | Arathi Basin | |||
60 PvP | 60 | 9.475 | 2 70 | Arathi Basin | |||
70 PvP | 70 | 10.845 | 13 20 | Arathi Basin | |||
70 | 45 | 1.105 | Arathi Basin | ||||
34 | 25 | 597 | Arathi Basin | ||||
44 | 35 | 737 | Arathi Basin | ||||
30 | 28 | 5.345 | 25 | Arathi Basin | |||
Daily PvP | 71 | 16.455 | 1 | Arathi Basin | |||
Daily PvP | 71 | 16.455 | 1 | Arathi Basin | |||
Daily PvP | 61 | 14.395 | 1 | Arathi Basin | |||
Daily PvP | 61 | 14.395 | 75 | Arathi Basin | |||
Daily PvP | 21 | 6.175 | 75 | Arathi Basin | |||
Daily PvP | 21 | 6.175 | 75 | Arathi Basin | |||
Daily PvP | 51 | 12.310 | 75 | Arathi Basin | |||
Daily PvP | 51 | 12.310 | 75 | Arathi Basin | |||
29 PvP | 20 | 5.215 | 25 | Arathi Basin | |||
39 PvP | 30 | 3.300 | Arathi Basin | ||||
49 PvP | 40 | 3.985 | Arathi Basin | ||||
39 PvP | 30 | 6.575 | 45 | Arathi Basin | |||
49 PvP | 40 | 7.945 | 70 | Arathi Basin | |||
59 PvP | 50 | 9.305 | 90 | Arathi Basin | |||
60 PvP | 60 | 9.475 | 90 | Arathi Basin | |||
59 PvP | 50 | 4.665 | Arathi Basin | ||||
60 PvP | 60 | 4.750 | Arathi Basin | ||||
29 PvP | 20 | 5.215 | 25 | Arathi Basin | |||
29 PvP | 20 | 2.620 | Arathi Basin | ||||
39 PvP | 30 | 6.575 | 45 | Arathi Basin | |||
49 PvP | 40 | 7.945 | 70 | Arathi Basin | |||
60 PvP | 60 | 9.475 | 90 | Arathi Basin | |||
39 PvP | 30 | 3.300 | Arathi Basin | ||||
49 PvP | 40 | 3.985 | Arathi Basin | ||||
59 PvP | 50 | 4.665 | Arathi Basin | ||||
60 PvP | 60 | 4.750 | Arathi Basin | ||||
60 PvP | 60 | 14.200 | 2 70 | Arathi Basin | |||
60 PvP | 60 | 14.200 | 2 70 | Arathi Basin | |||
55 PvP | 50 | 8.765 | 2 50 | Arathi Basin | |||
45 PvP | 40 | 7.395 | 1 95 | Arathi Basin | |||
35 PvP | 30 | 6.035 | 1 10 | Arathi Basin | |||
25 PvP | 20 | 4.665 | 55 | Arathi Basin | |||
60 PvP | 60 | 9.475 | 2 70 | Arathi Basin | |||
70 PvP | 70 | 10.845 | 13 20 | Arathi Basin | |||
70 | 45 | 1.105 | Arathi Basin | ||||
34 | 25 | 597 | Arathi Basin | ||||
44 | 35 | 737 | Arathi Basin | ||||
25 | 24 | 470 | Arathi Basin | ||||
55 PvP | 50 | 4.395 | Arathi Basin | ||||
55 PvP | 50 | 4.395 | Arathi Basin | ||||
45 PvP | 40 | 3.710 | Arathi Basin | ||||
25 PvP | 20 | 2.345 | Arathi Basin | ||||
35 PvP | 30 | 3.030 | Arathi Basin | ||||
45 PvP | 40 | 3.710 | Arathi Basin | ||||
35 PvP | 30 | 3.030 | Arathi Basin | ||||
25 PvP | 20 | 2.345 | Arathi Basin | ||||
60 PvP | 60 | 4.750 | Arathi Basin | ||||
60 PvP | 60 | 4.750 | Arathi Basin | ||||
70 PvP | 70 | 5.435 | Arathi Basin | ||||
70 PvP | 70 | 5.435 | Arathi Basin | ||||
60 PvP | 60 | 14.200 | 2 70 | Arathi Basin | |||
60 PvP | 60 | 14.200 | 2 70 | Arathi Basin | |||
55 PvP | 50 | 8.765 | 1 65 | Arathi Basin | |||
55 PvP | 50 | 8.765 | 1 65 | Arathi Basin | |||
45 PvP | 40 | 7.395 | 1 30 | Arathi Basin | |||
35 PvP | 30 | 6.035 | 75 | Arathi Basin | |||
25 PvP | 20 | 4.665 | 35 | Arathi Basin | |||
45 PvP | 40 | 7.395 | 1 30 | Arathi Basin | |||
35 PvP | 30 | 6.035 | 75 | Arathi Basin | |||
25 PvP | 20 | 4.665 | 35 | Arathi Basin | |||
55 PvP | 50 | 8.765 | 1 65 | Arathi Basin |
1 - 71 of 71