Unlocking
| |||
Details on spell
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||
| Cast time | 0 sec | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 | (33) Open Lock | |||||||||||
| Effect #2 | (134) Kill Credit Group (Tier 1 Mob) | |||||||||||
| Effect #3 |
(64) Trigger Spell
|
|||||||||||
| |||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||
| Cast time | 0 sec | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 | (33) Open Lock | |||||||||||
| Effect #2 | (134) Kill Credit Group (Tier 1 Mob) | |||||||||||
| Effect #3 |
(64) Trigger Spell
|
|||||||||||