Power Word: Solace
| |||||
Details on spell
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 10 sec seconds | |||||||||||
| Effect #1 | (2) School Damage (Holy) | |||||||||||
| Effect #2 |
(3) Dummy
Value: 100 |
|||||||||||
| Quick Facts |
|---|
|
| |||||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 10 sec seconds | |||||||||||
| Effect #1 | (2) School Damage (Holy) | |||||||||||
| Effect #2 |
(3) Dummy
Value: 100 |
|||||||||||