Charge
| |||||
Details on spell
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 8-25 yards (Charge) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 0 sec seconds | |||||||||||
| Effect #1 | (3) Dummy | |||||||||||
| Effect #2 |
(30) Energize (Rage #1)
Value: 200 |
|||||||||||
| Quick Facts |
|---|
|
| |||||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 8-25 yards (Charge) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 0 sec seconds | |||||||||||
| Effect #1 | (3) Dummy | |||||||||||
| Effect #2 |
(30) Energize (Rage #1)
Value: 200 |
|||||||||||