1 - 25 of 25
66 | ||
20 | ||
Chain Heal Rank 2 | 54 | |
28 | ||
3 | ||
40 | ||
14 | ||
5 | ||
80 | ||
24 | ||
12 | ||
Lava Burst Rank 2 | 20 | |
40 | ||
1 | ||
Mail Specialization Passive | 50 | |
78 | ||
22 | ||
48 | ||
10 | ||
Riptide Rank 2 | 38 | |
56 | ||
36 | ||
34 | ||
Tidal Waves Rank 2 | 70 | |
18 |
1 - 25 of 25
66 | ||
20 | ||
Chain Heal Rank 2 | 54 | |
28 | ||
3 | ||
40 | ||
14 | ||
5 | ||
80 | ||
24 | ||
12 | ||
Lava Burst Rank 2 | 20 | |
40 | ||
1 | ||
Mail Specialization Passive | 50 | |
78 | ||
22 | ||
48 | ||
10 | ||
Riptide Rank 2 | 38 | |
56 | ||
36 | ||
34 | ||
Tidal Waves Rank 2 | 70 | |
18 |