1 - 24 of 24
28 | ||
Chain Lightning Rank 2 | 70 | |
22 | ||
36 | ||
10 | ||
48 | ||
80 | ||
34 | ||
56 | ||
3 | ||
Flame Shock Rank 2 | 13 | |
38 | ||
1 | ||
5 | ||
12 | ||
Lava Burst Rank 2 | 20 | |
40 | ||
1 | ||
10 | ||
3 | ||
Mail Specialization Passive | 50 | |
78 | ||
24 | ||
18 |
1 - 24 of 24
28 | ||
Chain Lightning Rank 2 | 70 | |
22 | ||
36 | ||
10 | ||
48 | ||
80 | ||
34 | ||
56 | ||
3 | ||
Flame Shock Rank 2 | 13 | |
38 | ||
1 | ||
5 | ||
12 | ||
Lava Burst Rank 2 | 20 | |
40 | ||
1 | ||
10 | ||
3 | ||
Mail Specialization Passive | 50 | |
78 | ||
24 | ||
18 |