1 - 27 of 27
50 | ||
10 | ||
Avenger's Shield Rank 2 | 42 | |
80 | ||
1 | ||
48 | ||
56 | ||
22 | ||
14 | ||
32 | ||
5 | ||
25 | ||
10 | ||
70 | ||
8 | ||
10 | ||
1 | ||
Judgment Rank 2 | 42 | |
28 | ||
40 | ||
78 | ||
Plate Specialization Protection, Passive | 50 | |
35 | ||
10 | ||
65 | ||
10 | ||
20 |
1 - 27 of 27
50 | ||
10 | ||
Avenger's Shield Rank 2 | 42 | |
80 | ||
1 | ||
48 | ||
56 | ||
22 | ||
14 | ||
32 | ||
5 | ||
25 | ||
10 | ||
70 | ||
8 | ||
10 | ||
1 | ||
Judgment Rank 2 | 42 | |
28 | ||
40 | ||
78 | ||
Plate Specialization Protection, Passive | 50 | |
35 | ||
10 | ||
65 | ||
10 | ||
20 |