1 - 24 of 24
66 | ||
70 | ||
80 | ||
20 | ||
Beacon of Light Rank 2 | 52 | |
48 | ||
56 | ||
22 | ||
14 | ||
Crusader Strike Rank 2 | 26 | |
32 | ||
5 | ||
8 | ||
25 | ||
10 | ||
35 | ||
Judgment Rank 2 | 42 | |
40 | ||
50 | ||
1 | ||
39 | ||
78 | ||
Plate Specialization Holy, Passive | 50 | |
63 |
1 - 24 of 24
66 | ||
70 | ||
80 | ||
20 | ||
Beacon of Light Rank 2 | 52 | |
48 | ||
56 | ||
22 | ||
14 | ||
Crusader Strike Rank 2 | 26 | |
32 | ||
5 | ||
8 | ||
25 | ||
10 | ||
35 | ||
Judgment Rank 2 | 42 | |
40 | ||
50 | ||
1 | ||
39 | ||
78 | ||
Plate Specialization Holy, Passive | 50 | |
63 |