Sunder Armor
| |||
Buff
| |||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #101: Mod Resistance Pct (1)
Value: -10 |
Quick Facts |
---|
|
| |||
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #101: Mod Resistance Pct (1)
Value: -10 |
Frostwolf Warrior | 100 Elite | A H | Humanoid | |
Shadowforge Tunneler | 44 - 46 | Badlands | A H | Humanoid |
Twilight Soulreaper | 82 - 83 | Deepholm | A H | Humanoid |