Curse of Agony
| |||||
Buff
| ||||
Details on spell
|
||||||||||||
| Cost | 10% of base mana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 675 Interval: 2 seconds |
|||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||
|
||||||||||||
| Cost | 10% of base mana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 675 Interval: 2 seconds |
|||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||
|
||||||||||||
| Cost | 10% of base mana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 1125 Interval: 2 seconds |
|||||||||||