Flash Heal
| |||||||
Details on spell
|
||||||||||||
Cost | 18% of base mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 1.5 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(10) Heal
Value: 18499 to 21500 |
Quick Facts |
---|
|
| |||||||
|
||||||||||||
Cost | 18% of base mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 1.5 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(10) Heal
Value: 18499 to 21500 |
Quick Facts |
---|
|
| |||||||
|
||||||||||||
Cost | 18% of base mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 1.5 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(10) Heal
Value: 55499 to 64500 |
Quick Facts |
---|
|
| |||||||
|
||||||||||||
Cost | 18% of base mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 60 yards (Extra Long Range) | |||||||||||
Cast time | 1.5 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(10) Heal
Value: 27749 to 32250 |
Quick Facts |
---|
|
| |||||||
|
||||||||||||
Cost | 18% of base mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 60 yards (Extra Long Range) | |||||||||||
Cast time | 1.5 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(10) Heal
Value: 83249 to 96750 |
Anthar Forgemender <Priest> | 83 Elite | A H | Humanoid | |
Caiphus the Stern <Priest> | 83 Elite | A H | Humanoid |