Eviscerate
| |||||||||
Details on spell
|
||||||||||||
Cost | 35 Energy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 10 seconds | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 4374 to 5625 |
Quick Facts |
---|
|
| |||||||||
|
||||||||||||
Cost | 35 Energy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 10 seconds | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 4374 to 5625 |
Quick Facts |
---|
|
| |||||||||
|
||||||||||||
Cost | 35 Energy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 10 seconds | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 5511 to 7088 |
Quick Facts |
---|
|
| |||||||||
|
||||||||||||
Cost | 35 Energy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 10 seconds | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 6299 to 8100 |
Quick Facts |
---|
|
| |||||||||
|
||||||||||||
Cost | 35 Energy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 10 seconds | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 7874 to 10125 |
Irieth Shadowstep <Rogue> | 83 Elite | A H | Humanoid | |
Irieth Shadowstep <Rogue> | ?? Boss | A H | Humanoid | |
Irieth Shadowstep <Rogue> | ?? Boss | A H | Humanoid | |
Irieth Shadowstep <Rogue> | ?? Boss | A H | Humanoid | |
Maz'dinah <Rogue> | 83 Elite | A H | Humanoid |