Bullheaded
| |||||||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 180 seconds | |||||||||||
Effect #1 | (6) Apply Aura #77: Mechanic Immunity (1) | |||||||||||
Effect #2 |
(64) Trigger Spell
|
| |||||||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 180 seconds | |||||||||||
Effect #1 | (6) Apply Aura #77: Mechanic Immunity (1) | |||||||||||
Effect #2 |
(64) Trigger Spell
|