Battle Command
| |||
Buff
| ||||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #138: Mod Melee Haste
Value: 50 Radius: 10 yards |
| |||
| ||||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #138: Mod Melee Haste
Value: 50 Radius: 10 yards |
Dark Iron Taskmaster | 47 - 49 | Searing Gorge | A H | Humanoid |
Defias Evoker | 17 - 18 Elite | A H | Humanoid | |
Defias Henchman | 13 - 14 | Westfall | A H | Humanoid |
Hillsbrad Foreman | 20 | Hillsbrad Foothills | A H | Humanoid |