Water Bolt Volley
| |||
Details on spell
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 45 yards (Longer Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(2) School Damage (Frost)
Value: 4994 to 5805 Radius: 45 yards |
|||||||||||
| Quick Facts |
|---|
|
| |||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 45 yards (Longer Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(2) School Damage (Frost)
Value: 4994 to 5805 Radius: 45 yards |
|||||||||||