Drain Life
| |||||
Buff
| ||||
Details on spell
|
||||||||||||
Cost | 75 Mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 20 yards (Twenty yards) | |||||||||||
Cast time | Channeled | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #53: Periodic Leech
Value: 16 Interval: 1 seconds |
Quick Facts |
---|
|
| |||||
| ||||
|
||||||||||||
Cost | 75 Mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 20 yards (Twenty yards) | |||||||||||
Cast time | Channeled | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #53: Periodic Leech
Value: 16 Interval: 1 seconds |
Fiendish Hound | 60 | A H | Demon | |
Fiendish Hound | 72 Elite | A H | Demon |