Unstable Affliction
| |||
Buff
| ||||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #3: Periodic Damage
Interval: 2 seconds |
Quick Facts |
---|
|
| |||
| ||||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #3: Periodic Damage
Interval: 2 seconds |
70 | ||
Unstable Affliction Rank 3 | ||
1 | ||
Unstable Affliction Rank 5 | 80 | |
1 | ||
1 | ||
Unstable Affliction Rank 2 | 26 | |
14 | ||
14 | ||
14 | ||
14 |