Knockdown
| |||
Details on spell
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 20 yards (Twenty yards) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(2) School Damage (Physical)
Value: 31665 to 35000 |
|||||||||||
| Effect #2 | (6) Apply Aura #12: Mod Stun | |||||||||||
| |||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 20 yards (Twenty yards) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(2) School Damage (Physical)
Value: 31665 to 35000 |
|||||||||||
| Effect #2 | (6) Apply Aura #12: Mod Stun | |||||||||||