Rampage
| |||
Details on spell
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(2) School Damage (Nature)
Value: 800 Radius: 8 yards |
|||||||||||
| Effect #2 |
(160) Trigger Spell 3
|
|||||||||||
| |||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(2) School Damage (Nature)
Value: 800 Radius: 8 yards |
|||||||||||
| Effect #2 |
(160) Trigger Spell 3
|
|||||||||||