Item - 7.0 Order Hall - Agility - Class Set - 6P Bonus
| |||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #29: Mod Stat (1)
Value: 500 |
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #29: Mod Stat (1)
Value: 500 |
Battlegear of the Shattered Abyss | 810 | Leather | Demon Hunter | |
Battlegear of the Uncrowned | 810 | Leather | Rogue | |
Dreamgrove Raiment | 810 | Leather | Druid | |
Grandmaster's Finery | 810 | Leather | Monk | |
Guise of the Unseen Path | 810 | Hunter | ||
Raiment of the Farseer | 810 | Shaman |