Wand of Siphoning
| |||
Buff
| |||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 8 yards (Eight yards) | |||||||||||
Cast time | Channeled | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 | (3) Dummy | |||||||||||
Effect #2 | (6) Apply Aura #4: Dummy | |||||||||||
Effect #3 |
(64) Trigger Spell
|
| |||
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 8 yards (Eight yards) | |||||||||||
Cast time | Channeled | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 | (3) Dummy | |||||||||||
Effect #2 | (6) Apply Aura #4: Dummy | |||||||||||
Effect #3 |
(64) Trigger Spell
|