Shadow Bolt
| |||||
Details on spell
|
||||||||||||
Cost | 90 Mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Shadow)
Value: 315 to 366 |
Quick Facts |
---|
|
| |||||
|
||||||||||||
Cost | 90 Mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Shadow)
Value: 315 to 366 |
Burning Blade Apprentice | 9 - 10 | Durotar | A H | Humanoid |
Dar'Khan Drathir | 21 Elite | Ghostlands | A H | Undead |
Fizzle Darkclaw | 12 | Durotar | A H | Humanoid |
Gawanil | 77 | A H | Humanoid | |
Searing Blade Warlock | 14 - 15 Elite | A H | Humanoid | |
Zevrax | 18 | Bloodmyst Isle | A H | Demon |