Aimed Shot
| |||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(31) Weapon Percent Damage
Value: 800 Radius: 100 yards |
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(31) Weapon Percent Damage
Value: 800 Radius: 100 yards |
12 | ||
60 | ||
60 | ||
Aimed Shot Rank 9 | ||
Aimed Shot Rank 9 | ||
60 | ||
60 | ||
60 | ||
20 | ||
10 | ||
10 |