Flash Heal
| |||||
Details on spell
|
||||||||||||
Cost | 125 Mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 1.5 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(10) Heal
Value: 332 to 386 (SP mod: 0.429) |
Quick Facts |
---|
|
| |||||
|
||||||||||||
Cost | 125 Mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 1.5 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(10) Heal
Value: 332 to 386 (SP mod: 0.429) |
Alliance Cleric | 71 - 80 Elite | The Nexus | A H | Humanoid |
Gold Priest | 70 | Dalaran, Dalaran Sewers | A H | Humanoid |
Green Priest | 70 | Dalaran | A H | Humanoid |
Horde Cleric | 71 - 80 Elite | The Nexus | A H | Humanoid |
Tarren Mill Protector | 70 - 72 Elite | A H | Humanoid | |
Time-Lost Scryer | 70 - 71 Elite | A H | Undead |