Drain Life
| |||||
Buff
| ||||
Details on spell
|
||||||||||||
Cost | 75 Mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 20 yards (Twenty yards) | |||||||||||
Cast time | Channeled | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #53: Periodic Leech
Value: 48 Interval: 1 seconds |
Quick Facts |
---|
|
| |||||
| ||||
|
||||||||||||
Cost | 75 Mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 20 yards (Twenty yards) | |||||||||||
Cast time | Channeled | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #53: Periodic Leech
Value: 48 Interval: 1 seconds |
Risen Bonewarder | 41 Elite | A H | Undead | |
Scholomance Dark Summoner | 41 - 42 Elite | A H | Humanoid | |
Scourge Soulbinder | 80 | Icecrown | A H | Undead |