Chain Heal
| |||||
Details on spell
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||
| Cast time | 5 sec | |||||||||||
| Cooldown | 10 sec seconds | |||||||||||
| Effect #1 |
(10) Heal
Value: 461 to 538 |
|||||||||||
| Effect #2 |
(3) Dummy
Value: 15 |
|||||||||||
| Quick Facts |
|---|
|
| |||||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||
| Cast time | 5 sec | |||||||||||
| Cooldown | 10 sec seconds | |||||||||||
| Effect #1 |
(10) Heal
Value: 461 to 538 |
|||||||||||
| Effect #2 |
(3) Dummy
Value: 15 |
|||||||||||