Dragon's Breath
| |||
Buff
| ||||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | 2 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #23: Periodic Trigger Spell
Interval: 1 seconds
|
| |||
| ||||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | 2 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #23: Periodic Trigger Spell
Interval: 1 seconds
|
1 | ||
32 | ||
70 | ||
70 | ||
20 | ||
20 | ||
20 | ||
70 | ||
62 | ||
20 | ||
62 | ||
62 | ||