Healing Wave
| |||||
Details on spell
|
||||||||||||
Cost | 145 Mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(10) Heal
Value: 885 to 1027 |
Quick Facts |
---|
|
| |||||
|
||||||||||||
Cost | 145 Mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(10) Heal
Value: 885 to 1027 |
Hakkari Oracle | 55 - 56 Elite | Zul'Gurub | A H | Humanoid |
Spirestone Mystic | 58 Elite | Blackrock Spire | A H | Humanoid |
Torgg Thundertotem | 74 Elite | A H | Humanoid |