Corruption
| |||
Buff
| ||||
Details on spell
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 200 yards (Two-Hundred Yard Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 8000 Interval: 3 seconds |
|||||||||||
| Quick Facts |
|---|
|
| |||
| ||||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 200 yards (Two-Hundred Yard Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 8000 Interval: 3 seconds |
|||||||||||
| Quick Facts |
|---|
|
| |||
| ||||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 200 yards (Two-Hundred Yard Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 22500 Interval: 3 seconds |
|||||||||||
| Quick Facts |
|---|
|
| |||
| ||||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 200 yards (Two-Hundred Yard Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 33800 Interval: 3 seconds |
|||||||||||
| Quick Facts |
|---|
|
| |||
| ||||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 200 yards (Two-Hundred Yard Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(6) Apply Aura #3: Periodic Damage
Value: 56970 Interval: 3 seconds |
|||||||||||