Shadow Bolt
| |||||
Details on spell
|
||||||||||||
Cost | 90 Mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Shadow)
Value: 826 to 966 |
Quick Facts |
---|
|
| |||||
|
||||||||||||
Cost | 90 Mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 3 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Shadow)
Value: 826 to 966 |
Bleeding Hollow Scryer | 70 - 71 Elite | A H | Humanoid | |
Cabal Warlock | 70 Elite | A H | Humanoid | |
Deathspeaker Selendre <Cult of the Damned> | 40 Rare | A H | Humanoid | |
Shadowmoon Darkcaster | 70 Elite | A H | Humanoid | |
Sunblade Keeper | 68 - 70 Elite | Magisters' Terrace | A H | Humanoid |