Swift Strike
| |||
Details on spell
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Ten yards) | |||||||||||
| Cast time | 0 sec | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(2) School Damage (Physical)
Value: 9249 to 10750 Radius: 12 yards |
|||||||||||
| Quick Facts |
|---|
|
| |||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Ten yards) | |||||||||||
| Cast time | 0 sec | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(2) School Damage (Physical)
Value: 9249 to 10750 Radius: 12 yards |
|||||||||||
| Quick Facts |
|---|
|
| |||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Ten yards) | |||||||||||
| Cast time | 0 sec | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(2) School Damage (Physical)
Value: 33299 to 38701 Radius: 12 yards |
|||||||||||
| Quick Facts |
|---|
|
| |||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Ten yards) | |||||||||||
| Cast time | 0 sec | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(2) School Damage (Physical)
Value: 33299 to 38701 Radius: 12 yards |
|||||||||||
| Quick Facts |
|---|
|
| |||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Ten yards) | |||||||||||
| Cast time | 0 sec | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(2) School Damage (Physical)
Value: 18314 to 21286 Radius: 12 yards |
|||||||||||
| Quick Facts |
|---|
|
| |||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Ten yards) | |||||||||||
| Cast time | 0 sec | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(2) School Damage (Physical)
Value: 2663 to 3097 Radius: 12 yards |
|||||||||||
| Quick Facts |
|---|
|
| |||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Ten yards) | |||||||||||
| Cast time | 0 sec | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(2) School Damage (Physical)
Value: 3728 to 4334 Radius: 12 yards |
|||||||||||
| Quick Facts |
|---|
|
| |||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Ten yards) | |||||||||||
| Cast time | 0 sec | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(2) School Damage (Physical)
Value: 5034 to 5852 Radius: 12 yards |
|||||||||||
| Quick Facts |
|---|
|
| |||
|
||||||||||||
| Cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Ten yards) | |||||||||||
| Cast time | 0 sec | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(2) School Damage (Physical)
Value: 1775 to 2065 Radius: 12 yards |
|||||||||||