Heal
| |||||
Details on spell
|
||||||||||||
Cost | 95 Mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 2.5 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(10) Heal
Value: 134 to 165 |
Quick Facts |
---|
|
| |||||
|
||||||||||||
Cost | 95 Mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 2.5 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(10) Heal
Value: 134 to 165 |
45 | 40 | Trinket | Misc. (Armor) | |||
25 | Held In Off-hand | Misc. (Armor) |