Arcane Bolt
| |||||
Details on spell
|
||||||||||||
Cost | 90 Mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 1 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Arcane)
Value: 271 to 322 |
Quick Facts |
---|
|
| |||||
|
||||||||||||
Cost | 90 Mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 1 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Arcane)
Value: 271 to 322 |
Bloodaxe Evoker <Bloodaxe Legion> | 59 Elite | Blackrock Spire | A H | Humanoid |
Chronalis | 61 Elite | Tanaris | A H | Dragonkin |
Scarshield Spellbinder <Scarshield Legion> | 57 Elite | Blackrock Spire | A H | Humanoid |