Domination Point: Horde Landing Cinematic
| |||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 | (90) Kill Credit Personal (Wrathion Naval Fleet Kill Credit) | |||||||||||
Effect #2 | (6) Apply Aura #260: Screen Effect (923) | |||||||||||
Effect #3 | (6) Apply Aura #39: School Immunity (127) | |||||||||||
Effect #4 |
(6) Apply Aura #23: Periodic Trigger Spell
Interval: 2 seconds
|