Victory Rush
| |||||
Details on spell
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 30 seconds | |||||||||||
Effect #1 |
(136) Heal Pct
Value: 30 |
|||||||||||
Effect #2 | (6) Apply Aura #61: Mod Scale |
| |||||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 30 seconds | |||||||||||
Effect #1 |
(136) Heal Pct
Value: 30 |
|||||||||||
Effect #2 | (6) Apply Aura #61: Mod Scale |
5 | ||
5 |