Quick Facts |
---|
|
Model |
|
WowheadWowhead
Report bugReport bug
90 | Junk | 80 | (1) | |||
90 | Junk | 15 | (1) | |||
90 | Junk | 5 | (1) | |||
92 | 92 | Quest | 1 | |||
92 | 92 | Quest | 1 | |||
245 | 90 | Mail Armor | 0.05 | (2) | ||
245 | 90 | Cloth Armor | 0.05 | (2) | ||
245 | 90 | Plate Armor | 0.05 | (2) | ||
245 | 90 | Leather Armor | 0.05 | (2) | ||
245 | 90 | Cloth Armor | 0.05 | (2) | ||
245 | 90 | Mail Armor | 0.05 | (2) | ||
245 | 90 | Leather Armor | 0.05 | (2) | ||
245 | 90 | Cloth Armor | 0.05 | (2) | ||
245 | 90 | Mail Armor | 0.05 | (2) | ||
245 | 90 | Plate Armor | 0.05 | (2) | ||
245 | 90 | Leather Armor | 0.05 | (2) | ||
245 | 90 | Plate Armor | 0.05 | (2) | ||
245 | 90 | Mail Armor | 0.05 | (2) | ||
245 | 90 | Cloth Armor | 0.05 | (2) | ||
245 | 90 | Leather Armor | 0.05 | (2) | ||
245 | 90 | Plate Armor | 0.05 | (2) | ||
245 | 90 | Mail Armor | 0.05 | (2) | ||
245 | 90 | Plate Armor | 0.05 | (2) | ||
245 | 90 | Leather Armor | 0.05 | (2) | ||
245 | 90 | Plate Armor | 0.05 | (2) | ||
245 | 90 | Mail Armor | 0.05 | (2) | ||
245 | 90 | Cloth Armor | 0.05 | (2) | ||
245 | 90 | Plate Armor | 0.05 | (2) | ||
245 | 90 | Cloth Armor | 0.05 | (2) | ||
245 | 90 | Leather Armor | 0.05 | (2) | ||
245 | 90 | Mail Armor | 0.05 | (2) | ||
245 | 90 | Leather Armor | 0.05 | (2) | ||
245 | 90 | Plate Armor | 0.05 | (2) | ||
245 | 90 | Mail Armor | 0.05 | (2) | ||
245 | 90 | Cloth Armor | 0.05 | (2) | ||
245 | 90 | Leather Armor | 0.05 | (2) | ||
245 | 90 | Cloth Armor | 0.05 | (2) | ||
270 | 90 | Dagger | 0.05 | (2) | ||
270 | 90 | One-Handed Mace | 0.05 | (2) | ||
270 | 90 | One-Handed Sword | 0.05 | (2) | ||
270 | 90 | One-Handed Axe | 0.05 | (2) | ||
270 | 90 | Bow | 0.05 | (2) | ||
270 | 90 | Gun | 0.05 | (2) | ||
270 | 90 | Two-Handed Axe | 0.05 | (2) | ||
270 | 90 | Two-Handed Sword | 0.05 | (2) | ||
270 | 90 | Two-Handed Mace | 0.05 | (2) | ||
270 | 90 | Staff | 0.05 | (2) | ||
1 | Other (Miscellaneous) | 0.03 | (8) | |||
1 | Other (Miscellaneous) | 0.03 | (8) | |||
1 | Other (Miscellaneous) | 0.03 | (8) |
Contribute
Please keep the following in mind when posting a comment:
- Unsure how to post? Check out our Formatting Help below!
- You might want to proof-read your comments before posting them.
- Please post questions on our forums for quicker reply.
- Do not report bugs here. Use our Bug Tracker instead.