Quick Facts |
---|
|
Model |
|
WowheadWowhead
Report bugReport bug
1 - 48 of 48
1 | Quest | 100 (Quest) | |||
5 | Cloth | 35 | |||
1 | Food & Drink | 15 | |||
1 | Food & Drink | 9 | |||
9 | 4 | Cloth Armor | 6 | ||
5 | Potion | 3 | |||
7 | Jewelcrafting | 3 | |||
8 | 3 | One-Handed Sword | 3 | ||
6 | Shield | 3 | |||
6 | Cloth Armor | 3 | |||
8 | 3 | Mail Armor | 3 | ||
10 | Blacksmithing Plans | 3 | |||
10 | 5 | Cloth Armor | 3 | ||
9 | 4 | Leather Armor | 3 | ||
8 | 3 | Two-Handed Axe | 1.1 | ||
7 | 2 | Leather Armor | 1.1 | ||
7 | 2 | Cloth Armor | 1.1 | ||
9 | 4 | One-Handed Axe | 0.7 | ||
6 | Cloth Armor | 0.7 | |||
7 | 2 | Shield | 0.7 | ||
8 | 3 | Mail Armor | 0.7 | ||
7 | 2 | Mail Armor | 0.7 | ||
8 | 3 | Bow | 0.7 | ||
10 | 5 | Leather Armor | 0.7 | ||
9 | 4 | One-Handed Mace | 0.7 | ||
10 | 5 | Mail Armor | 0.7 | ||
10 | 5 | One-Handed Sword | 0.4 | ||
9 | 4 | One-Handed Axe | 0.4 | ||
8 | 3 | Staff | 0.4 | ||
9 | 4 | Two-Handed Mace | 0.4 | ||
9 | 4 | One-Handed Mace | 0.4 | ||
7 | 2 | Leather Armor | 0.4 | ||
10 | 5 | Cloth Armor | 0.4 | ||
6 | Leather Armor | 0.4 | |||
10 | 5 | Cloth Armor | 0.4 | ||
13 | Leatherworking Pattern | 0.4 | |||
9 | 4 | Mail Armor | 0.4 | ||
10 | 5 | Mail Armor | 0.4 | ||
7 | 2 | Gun | 0.4 | ||
13 | 8 | Cloth Armor | 0.4 | ||
8 | 3 | Cloth Armor | 0.4 | ||
10 | 5 | Leather Armor | 0.4 | ||
12 | 7 | Cloth Armor | 0.4 | ||
10 | 5 | Two-Handed Sword | 0.4 | ||
10 | 5 | Cloth Armor | 0.4 | ||
10 | 5 | Cloth Armor | 0.4 | ||
10 | 5 | Cloth Armor | 0.4 | ||
11 | 6 | Mail Armor | 0.4 |
1 - 48 of 48
Contribute
Please keep the following in mind when posting a comment:
- Unsure how to post? Check out our Formatting Help below!
- You might want to proof-read your comments before posting them.
- Please post questions on our forums for quicker reply.
- Do not report bugs here. Use our Bug Tracker instead.