Quick Facts |
---|
|
Model |
|
WowheadWowhead
Report bugReport bug
20 | Other (Trade Goods) | 32 | |||
30 | Meat | 19 | |||
1 | Junk | 18 | |||
1 | Junk | 17 | |||
25 | 15 | Meat | 9 | ||
23 | Meat | 0.99 | |||
30 | Jewelcrafting | 0.75 | |||
25 | Junk | 0.33 | |||
25 | Jewelcrafting | 0.21 | |||
27 | 22 | Bow | 0.19 | ||
26 | 21 | Two-Handed Sword | 0.18 | ||
27 | 22 | One-Handed Sword | 0.16 | ||
26 | 21 | Dagger | 0.15 | ||
35 | Jewelcrafting | 0.15 | |||
27 | 22 | Staff | 0.15 | ||
26 | 21 | Wand | 0.15 | ||
26 | 21 | Cloth Armor | 0.15 | ||
26 | 21 | Leather Armor | 0.11 | ||
26 | 21 | Leather Armor | 0.11 | ||
27 | 22 | Mail Armor | 0.11 | ||
26 | 21 | Mail Armor | 0.1 | ||
27 | 22 | Leather Armor | 0.1 | ||
26 | 21 | Cloth Armor | 0.1 | ||
26 | 21 | Mail Armor | 0.1 | ||
27 | 22 | Cloth Armor | 0.09 | ||
26 | 21 | Leather Armor | 0.09 | ||
26 | 21 | Mail Armor | 0.09 | ||
27 | 22 | Leather Armor | 0.09 | ||
26 | 21 | Cloth Armor | 0.09 | ||
26 | 21 | Cloth Armor | 0.08 | ||
26 | 21 | Leather Armor | 0.08 | ||
27 | 22 | Cloth Armor | 0.08 | ||
27 | 22 | Leather Armor | 0.08 | ||
26 | 21 | Leather Armor | 0.08 | ||
26 | 21 | Mail Armor | 0.08 | ||
27 | 22 | Mail Armor | 0.08 | ||
28 | 23 | Cloth Armor | 0.07 | ||
27 | 22 | Leather Armor | 0.07 | ||
25 | 20 | Mail Armor | 0.07 | ||
27 | 22 | Mail Armor | 0.07 | ||
25 | 20 | Shield | 0.07 | ||
28 | 23 | Dagger | 0.07 | ||
28 | 23 | Two-Handed Axe | 0.07 | ||
27 | 22 | Cloth Armor | 0.07 | ||
27 | 22 | Cloth Armor | 0.07 | ||
27 | 22 | Mail Armor | 0.07 | ||
28 | 23 | Mail Armor | 0.07 | ||
15 | Jewelcrafting | 0.06 | |||
29 | 24 | Wand | 0.06 | ||
27 | 22 | Cloth Armor | 0.06 |
Contribute
Please keep the following in mind when posting a comment:
- Unsure how to post? Check out our Formatting Help below!
- You might want to proof-read your comments before posting them.
- Please post questions on our forums for quicker reply.
- Do not report bugs here. Use our Bug Tracker instead.