Quick Facts |
---|
|
Model |
|
WowheadWowhead
Report bugReport bug
1 | Quest | 100 (Quest) | |||
1 | Junk | 48 | |||
1 | Junk | 48 | |||
1 | Junk | 48 | |||
1 | Junk | 47 | |||
15 | Other (Trade Goods) | 8 | |||
30 | Other (Trade Goods) | 3 | |||
35 | Jewelcrafting | 0.74 | |||
30 | Jewelcrafting | 0.72 | |||
30 | 25 | One-Handed Sword | 0.38 | ||
30 | Junk | 0.36 | |||
25 | Junk | 0.32 | |||
30 | 25 | Two-Handed Axe | 0.3 | ||
31 | 26 | One-Handed Mace | 0.26 | ||
30 | Metal & Stone | 0.26 | |||
31 | 26 | Gun | 0.26 | ||
30 | 25 | Cloth Armor | 0.24 | ||
30 | 25 | Dagger | 0.24 | ||
30 | 25 | Leather Armor | 0.24 | ||
30 | 25 | Cloth Armor | 0.22 | ||
31 | 26 | One-Handed Axe | 0.22 | ||
30 | 25 | Leather Armor | 0.22 | ||
30 | 25 | Cloth Armor | 0.2 | ||
30 | 25 | Mail Armor | 0.2 | ||
31 | 26 | Cloth Armor | 0.18 | ||
30 | 25 | Mail Armor | 0.18 | ||
40 | Jewelcrafting | 0.16 | |||
30 | 25 | Cloth Armor | 0.16 | ||
31 | 26 | Cloth Armor | 0.16 | ||
31 | 26 | Cloth Armor | 0.16 | ||
31 | 26 | Mail Armor | 0.16 | ||
30 | 25 | Leather Armor | 0.16 | ||
32 | 27 | Wand | 0.14 | ||
30 | 25 | Cloth Armor | 0.14 | ||
31 | 26 | Cloth Armor | 0.14 | ||
31 | 26 | Leather Armor | 0.14 | ||
31 | 26 | Leather Armor | 0.14 | ||
29 | 24 | Bow | 0.14 | ||
31 | 26 | Leather Armor | 0.14 | ||
30 | 25 | Leather Armor | 0.14 | ||
31 | 26 | Mail Armor | 0.14 | ||
31 | 26 | Mail Armor | 0.14 | ||
25 | Jewelcrafting | 0.12 | |||
25 | Metal & Stone | 0.12 | |||
29 | 24 | Wand | 0.12 | ||
30 | 25 | Misc. (Armor) | 0.12 | ||
33 | 28 | One-Handed Mace | 0.12 | ||
32 | 27 | Two-Handed Sword | 0.12 | ||
32 | 27 | Bow | 0.12 | ||
31 | 26 | Leather Armor | 0.12 |
Contribute
Please keep the following in mind when posting a comment:
- Unsure how to post? Check out our Formatting Help below!
- You might want to proof-read your comments before posting them.
- Please post questions on our forums for quicker reply.
- Do not report bugs here. Use our Bug Tracker instead.