Quick Facts |
---|
|
Model |
|
WowheadWowhead
Report bugReport bug
1 | Junk | 43 | |||
1 | Junk | 37 | |||
1 | Junk | 37 | |||
1 | Junk | 37 | |||
1 | Junk | 36 | |||
1 | Junk | 35 | |||
1 | Junk | 34 | |||
1 | Junk | 33 | |||
40 | Junk | 11 | |||
30 | 30 | Quest | 3 | ||
45 | Junk | 1.64 | |||
50 | Jewelcrafting | 1.18 | |||
42 | 37 | Two-Handed Sword | 1.06 | ||
46 | 41 | One-Handed Sword | 0.94 | ||
44 | 39 | Dagger | 0.94 | ||
42 | 37 | Cloth Armor | 0.82 | ||
44 | 39 | Leather Armor | 0.82 | ||
43 | 38 | Gun | 0.82 | ||
49 | 44 | Cloth Armor | 0.7 | ||
46 | 41 | One-Handed Mace | 0.7 | ||
47 | 42 | Mail Armor | 0.7 | ||
48 | 43 | Cloth Armor | 0.58 | ||
47 | 42 | Leather Armor | 0.58 | ||
48 | 43 | Shield | 0.58 | ||
49 | 44 | Two-Handed Axe | 0.58 | ||
50 | 45 | Two-Handed Mace | 0.58 | ||
45 | 40 | Bow | 0.58 | ||
45 | Jewelcrafting | 0.58 | |||
45 | 40 | Cloth Armor | 0.46 | ||
43 | 38 | Leather Armor | 0.46 | ||
46 | 41 | Cloth Armor | 0.46 | ||
49 | 44 | Leather Armor | 0.46 | ||
48 | 43 | One-Handed Axe | 0.46 | ||
47 | 42 | Shield | 0.4 | ||
47 | 42 | Cloth Armor | 0.36 | ||
43 | 38 | Cloth Armor | 0.36 | ||
42 | 37 | Shield | 0.36 | ||
44 | 39 | Mail Armor | 0.36 | ||
47 | 42 | Mail Armor | 0.36 | ||
46 | 41 | Leather Armor | 0.36 | ||
43 | 38 | Cloth Armor | 0.36 | ||
48 | 43 | Leather Armor | 0.36 | ||
49 | 44 | Cloth Armor | 0.36 | ||
48 | 43 | One-Handed Axe | 0.36 | ||
47 | 42 | One-Handed Mace | 0.24 | ||
49 | 44 | Two-Handed Axe | 0.24 | ||
46 | 41 | One-Handed Axe | 0.24 | ||
46 | 41 | Cloth Armor | 0.24 | ||
44 | 39 | Cloth Armor | 0.24 | ||
48 | 43 | Leather Armor | 0.24 |
Contribute
Please keep the following in mind when posting a comment:
- Unsure how to post? Check out our Formatting Help below!
- You might want to proof-read your comments before posting them.
- Please post questions on our forums for quicker reply.
- Do not report bugs here. Use our Bug Tracker instead.