Quick Facts |
---|
|
Model |
|
WowheadWowhead
Report bugReport bug
10 | Meat | 92 | |||
15 | Junk | 83 | |||
1 | Junk | 42 | |||
15 | Meat | 42 | |||
1 | Other (Trade Goods) | 25 | |||
20 | Cloth | 10 | |||
1 | Junk | 1.3 | |||
1 | Junk | 1.24 | |||
22 | 17 | Two-Handed Axe | 0.34 | ||
22 | 17 | Cloth Armor | 0.34 | ||
22 | 17 | Mail Armor | 0.28 | ||
21 | 16 | Misc. (Armor) | 0.2 | ||
22 | 17 | Leather Armor | 0.2 | ||
22 | 17 | Cloth Armor | 0.2 | ||
24 | 19 | Mail Armor | 0.2 | ||
25 | Jewelcrafting | 0.14 | |||
20 | Metal & Stone | 0.14 | |||
23 | 18 | Cloth Armor | 0.14 | ||
22 | 17 | Cloth Armor | 0.14 | ||
23 | 18 | Leather Armor | 0.14 | ||
21 | 16 | Leather Armor | 0.14 | ||
22 | 17 | Leather Armor | 0.14 | ||
24 | 19 | Leather Armor | 0.14 | ||
22 | 17 | One-Handed Sword | 0.14 | ||
25 | 20 | Two-Handed Mace | 0.14 | ||
22 | 17 | One-Handed Mace | 0.1 | ||
23 | 18 | Two-Handed Mace | 0.1 | ||
24 | Tailoring Pattern | 0.1 | |||
22 | 17 | Leather Armor | 0.1 | ||
23 | 18 | Mail Armor | 0.1 | ||
21 | 16 | Leather Armor | 0.1 | ||
24 | 19 | Leather Armor | 0.1 | ||
25 | 20 | Leather Armor | 0.1 | ||
21 | 16 | Mail Armor | 0.1 | ||
25 | Blacksmithing Plans | 0.06 | |||
23 | 18 | Bow | 0.06 | ||
21 | 16 | Two-Handed Mace | 0.06 | ||
24 | Tailoring Pattern | 0.06 | |||
25 | Tailoring Pattern | 0.06 | |||
24 | Engineering Schematic | 0.06 | |||
24 | 19 | Misc. (Armor) | 0.06 | ||
17 | Enchanting Formula | 0.06 | |||
24 | Enchanting Formula | 0.06 | |||
23 | 18 | Cloth Armor | 0.06 | ||
22 | Enchanting Formula | 0.06 | |||
23 | 18 | Misc. (Armor) | 0.06 | ||
22 | 17 | Misc. (Armor) | 0.06 | ||
25 | 20 | Misc. (Armor) | 0.06 | ||
23 | 18 | One-Handed Axe | 0.06 | ||
23 | 18 | Misc. (Armor) | 0.06 |
1 - 50 of 70Next ›
Contribute
Please keep the following in mind when posting a comment:
- Unsure how to post? Check out our Formatting Help below!
- You might want to proof-read your comments before posting them.
- Please post questions on our forums for quicker reply.
- Do not report bugs here. Use our Bug Tracker instead.