Quick Facts |
---|
|
Model |
|
WowheadWowhead
Report bugReport bug
5 | Meat | 87 | |||
10 | Meat | 76 | |||
13 | 8 | Mail Armor | 73 | ||
15 | Junk | 65 | |||
1 | Junk | 44 | |||
15 | Meat | 31 | |||
1 | Other (Trade Goods) | 16 | |||
1 | Junk | 0.8 | |||
1 | Junk | 0.78 | |||
15 | Jewelcrafting | 0.6 | |||
14 | 9 | One-Handed Mace | 0.48 | ||
14 | 9 | Wand | 0.34 | ||
14 | 9 | Dagger | 0.32 | ||
14 | 9 | Cloth Armor | 0.32 | ||
14 | 9 | Cloth Armor | 0.28 | ||
14 | 9 | Cloth Armor | 0.28 | ||
14 | 9 | Leather Armor | 0.28 | ||
13 | 8 | Staff | 0.26 | ||
14 | 9 | Leather Armor | 0.26 | ||
14 | 9 | Leather Armor | 0.26 | ||
14 | 9 | Mail Armor | 0.24 | ||
14 | 9 | Cloth Armor | 0.24 | ||
14 | 9 | Mail Armor | 0.22 | ||
13 | 8 | Two-Handed Mace | 0.2 | ||
14 | 9 | Cloth Armor | 0.2 | ||
20 | Jewelcrafting | 0.18 | |||
14 | 9 | Leather Armor | 0.18 | ||
7 | Jewelcrafting | 0.16 | |||
13 | 8 | Cloth Armor | 0.16 | ||
13 | 8 | Leather Armor | 0.16 | ||
13 | 8 | Cloth Armor | 0.16 | ||
13 | 8 | Cloth Armor | 0.16 | ||
14 | 9 | Mail Armor | 0.16 | ||
15 | 10 | One-Handed Axe | 0.14 | ||
15 | 10 | Bow | 0.14 | ||
15 | 10 | Mail Armor | 0.14 | ||
15 | 10 | Cloth Armor | 0.14 | ||
14 | 9 | Shield | 0.14 | ||
13 | 8 | Cloth Armor | 0.14 | ||
13 | 8 | Cloth Armor | 0.14 | ||
15 | 10 | Leather Armor | 0.14 | ||
13 | 8 | Shield | 0.14 | ||
13 | 8 | Mail Armor | 0.12 | ||
15 | 10 | Shield | 0.12 | ||
16 | 11 | Two-Handed Sword | 0.12 | ||
13 | 8 | Gun | 0.12 | ||
13 | 8 | Cloth Armor | 0.12 | ||
15 | 10 | Cloth Armor | 0.12 | ||
15 | 10 | Cloth Armor | 0.12 | ||
16 | 11 | One-Handed Sword | 0.12 |
Contribute
Please keep the following in mind when posting a comment:
- Unsure how to post? Check out our Formatting Help below!
- You might want to proof-read your comments before posting them.
- Please post questions on our forums for quicker reply.
- Do not report bugs here. Use our Bug Tracker instead.