Quick Facts |
---|
|
Model |
|
WowheadWowhead
Report bugReport bug
1 | Junk | 44 | |||
1 | Junk | 43 | |||
1 | Junk | 27 | |||
1 | Junk | 26 | |||
1 | Quest | 25 (Quest) | |||
30 | Metal & Stone | 11 | |||
15 | Other (Trade Goods) | 8 | |||
30 | Other (Trade Goods) | 2 | |||
30 | Jewelcrafting | 0.42 | |||
25 | Junk | 0.26 | |||
35 | Jewelcrafting | 0.14 | |||
27 | 22 | Staff | 0.1 | ||
27 | 22 | Bow | 0.1 | ||
28 | 23 | Leather Armor | 0.1 | ||
27 | 22 | Leather Armor | 0.1 | ||
25 | Jewelcrafting | 0.08 | |||
28 | 23 | Dagger | 0.08 | ||
28 | 23 | Two-Handed Axe | 0.08 | ||
28 | 23 | Cloth Armor | 0.08 | ||
27 | 22 | One-Handed Sword | 0.08 | ||
27 | 22 | Leather Armor | 0.08 | ||
27 | 22 | Mail Armor | 0.08 | ||
21 | Tailoring Pattern | 0.06 | |||
28 | 23 | Two-Handed Sword | 0.06 | ||
24 | Herb | 0.06 | |||
27 | 22 | Misc. (Armor) | 0.06 | ||
27 | 22 | Cloth Armor | 0.06 | ||
28 | 23 | Cloth Armor | 0.06 | ||
27 | 22 | Cloth Armor | 0.06 | ||
27 | 22 | Cloth Armor | 0.06 | ||
27 | 22 | Cloth Armor | 0.06 | ||
27 | 22 | Leather Armor | 0.06 | ||
28 | 23 | Mail Armor | 0.06 | ||
29 | 24 | Bow | 0.06 | ||
28 | 23 | Leather Armor | 0.06 | ||
27 | 22 | Mail Armor | 0.06 | ||
28 | 23 | Cloth Armor | 0.06 | ||
30 | 25 | One-Handed Axe | 0.05 | ||
34 | Blacksmithing Plans | 0.05 | |||
33 | Leatherworking Pattern | 0.05 | |||
35 | Leatherworking Pattern | 0.05 | |||
22 | Enchanting Formula | 0.05 | |||
30 | 25 | Misc. (Armor) | 0.05 | ||
31 | 26 | Cloth Armor | 0.05 | ||
29 | 24 | Cloth Armor | 0.05 | ||
31 | 26 | Leather Armor | 0.05 | ||
30 | 25 | Mail Armor | 0.05 | ||
27 | 22 | Misc. (Armor) | 0.04 | ||
29 | 24 | Wand | 0.04 | ||
26 | 21 | Wand | 0.04 |
Contribute
Please keep the following in mind when posting a comment:
- Unsure how to post? Check out our Formatting Help below!
- You might want to proof-read your comments before posting them.
- Please post questions on our forums for quicker reply.
- Do not report bugs here. Use our Bug Tracker instead.