Quick Facts |
---|
|
Model |
|
WowheadWowhead
Report bugReport bug
1 - 13 of 13
10 | Misc. (Weapons) | ∞ | 7 21 | |||
30 | Other (Consumables) | ∞ | 2 50 | |||
1 | Other (Trade Goods) | ∞ | 1 50 | |||
70 | Cloth | ∞ | 3 | |||
20 | Other (Trade Goods) | ∞ | 8 | |||
1 | Other (Trade Goods) | ∞ | 15 | |||
50 | Cloth | ∞ | 50 | |||
6 | Dagger | ∞ | 1 94 | |||
5 | Other (Trade Goods) | ∞ | 38 | |||
15 | Reagent | ∞ | 40 | |||
1 | undefined | ∞ | 7 50 | |||
81 | Reagent | ∞ | 45 | |||
86 | Junk | ∞ | 50 |
1 - 13 of 13
Contribute
Please keep the following in mind when posting a comment:
- Unsure how to post? Check out our Formatting Help below!
- You might want to proof-read your comments before posting them.
- Please post questions on our forums for quicker reply.
- Do not report bugs here. Use our Bug Tracker instead.