Quick Facts |
---|
|
Model |
|
WowheadWowhead
Report bugReport bug
1 - 37 of 37
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
60 | Quest | 100 (Quest) | |||
60 | Quest | 100 (Quest) | |||
60 | Quest | 100 (Quest) | |||
60 | Quest | 100 (Quest) | |||
60 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
63 | 58 | Plate Armor | 52 | ||
63 | 58 | Cloth Armor | 38 | ||
63 | 58 | One-Handed Sword | 36 | ||
63 | 58 | Leather Armor | 31 | ||
63 | 58 | Mail Armor | 30 | ||
63 | 58 | Misc. (Armor) | 27 | ||
55 | Elemental | 3 | |||
25 | Elemental | 1.38 | |||
45 | Elemental | 1.38 | |||
1 | Junk | 1.1 | |||
61 | 56 | One-Handed Axe | 0.82 | ||
50 | Jewelcrafting | 0.54 | |||
62 | 57 | Leather Armor | 0.54 | ||
61 | 56 | Cloth Armor | 0.54 | ||
61 | 56 | Plate Armor | 0.54 | ||
1 | Junk | 0.54 | |||
60 | Junk | 0.28 | |||
60 | 55 | Mail Armor | 0.28 | ||
60 | 55 | Leather Armor | 0.28 | ||
60 | 55 | Plate Armor | 0.28 | ||
62 | 57 | Dagger | 0.28 | ||
1 | Junk | 0.28 |
1 - 37 of 37
Contribute
Please keep the following in mind when posting a comment:
- Unsure how to post? Check out our Formatting Help below!
- You might want to proof-read your comments before posting them.
- Please post questions on our forums for quicker reply.
- Do not report bugs here. Use our Bug Tracker instead.