Quick Facts |
---|
|
Model |
|
WowheadWowhead
Report bugReport bug
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
60 | Quest | 100 (Quest) | |||
60 | Quest | 100 (Quest) | |||
50 | Cloth | 59 | |||
55 | Other (Trade Goods) | 23 | |||
45 | 45 | Food & Drink | 12 | ||
45 | 45 | Food & Drink | 3 | ||
53 | 48 | Leather Armor | 3 | ||
59 | 54 | Cloth Armor | 3 | ||
55 | 45 | Potion | 3 | ||
56 | 51 | One-Handed Axe | 2 | ||
53 | 48 | Dagger | 2 | ||
59 | 49 | Potion | 1.7 | ||
54 | 49 | One-Handed Mace | 1.7 | ||
52 | 47 | Leather Armor | 1.14 | ||
57 | 52 | Cloth Armor | 1.14 | ||
55 | Junk | 1.14 | |||
55 | 50 | Plate Armor | 1.14 | ||
58 | 53 | Cloth Armor | 1.14 | ||
60 | 55 | Misc. (Armor) | 1.14 | ||
59 | Tailoring Pattern | 1.14 | |||
54 | 49 | Cloth Armor | 0.56 | ||
52 | 47 | Cloth Armor | 0.56 | ||
58 | 53 | Cloth Armor | 0.56 | ||
59 | 54 | Cloth Armor | 0.56 | ||
56 | 51 | Cloth Armor | 0.56 | ||
58 | 53 | Leather Armor | 0.56 | ||
53 | 48 | Shield | 0.56 | ||
58 | 53 | Mail Armor | 0.56 | ||
56 | 51 | Mail Armor | 0.56 | ||
55 | 50 | Mail Armor | 0.56 | ||
54 | 49 | Mail Armor | 0.56 | ||
55 | Bag | 0.56 | |||
57 | 52 | Plate Armor | 0.56 | ||
59 | 54 | Mail Armor | 0.56 | ||
56 | 51 | Cloth Armor | 0.56 | ||
60 | 55 | Cloth Armor | 0.56 | ||
59 | 54 | Leather Armor | 0.56 | ||
58 | 53 | Mail Armor | 0.56 | ||
58 | 53 | Mail Armor | 0.56 | ||
59 | 54 | Plate Armor | 0.56 | ||
58 | 53 | Shield | 0.56 | ||
61 | 56 | Plate Armor | 0.56 | ||
58 | 53 | Misc. (Armor) | 0.56 |
1 - 50 of 59Next ›
Contribute
Please keep the following in mind when posting a comment:
- Unsure how to post? Check out our Formatting Help below!
- You might want to proof-read your comments before posting them.
- Please post questions on our forums for quicker reply.
- Do not report bugs here. Use our Bug Tracker instead.