Quick Facts |
---|
|
Model |
|
WowheadWowhead
Report bugReport bug
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
60 | Quest | 100 (Quest) | |||
60 | Quest | 100 (Quest) | |||
60 | Quest | 100 (Quest) | |||
60 | Quest | 100 (Quest) | |||
60 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
50 | Cloth | 65 | |||
55 | Other (Trade Goods) | 12 | |||
45 | 45 | Food & Drink | 7 | ||
45 | 45 | Food & Drink | 4 | ||
57 | 52 | Cloth Armor | 1.48 | ||
55 | 45 | Potion | 1.48 | ||
58 | Herb | 1.48 | |||
53 | 48 | Dagger | 1.48 | ||
57 | 52 | Two-Handed Mace | 1.18 | ||
59 | 49 | Potion | 1.04 | ||
53 | 48 | Shield | 0.88 | ||
52 | 47 | Mail Armor | 0.88 | ||
55 | Junk | 0.88 | |||
45 | Jewelcrafting | 0.88 | |||
56 | 51 | One-Handed Axe | 0.74 | ||
54 | 49 | One-Handed Mace | 0.74 | ||
57 | 52 | Gun | 0.74 | ||
55 | 50 | Cloth Armor | 0.6 | ||
52 | 47 | Leather Armor | 0.6 | ||
55 | Bag | 0.6 | |||
57 | 52 | Plate Armor | 0.6 | ||
60 | 55 | Plate Armor | 0.6 | ||
40 | Metal & Stone | 0.6 | |||
59 | 54 | Two-Handed Axe | 0.6 | ||
55 | 45 | Bow | 0.6 | ||
54 | 49 | Cloth Armor | 0.44 | ||
58 | 53 | Cloth Armor | 0.44 | ||
58 | 53 | Leather Armor | 0.44 | ||
56 | 51 | Shield | 0.44 | ||
56 | 51 | Cloth Armor | 0.44 | ||
60 | 55 | Leather Armor | 0.44 | ||
58 | 53 | Cloth Armor | 0.44 | ||
40 | 40 | Other (Consumables) | 0.44 | ||
59 | 54 | Shield | 0.44 |
Contribute
Please keep the following in mind when posting a comment:
- Unsure how to post? Check out our Formatting Help below!
- You might want to proof-read your comments before posting them.
- Please post questions on our forums for quicker reply.
- Do not report bugs here. Use our Bug Tracker instead.