Quick Facts |
---|
|
Model |
|
WowheadWowhead
Report bugReport bug
1 | Junk | 51 | ||||
1 | Junk | 49 | ||||
15 | Jewelcrafting | 4 | ||||
7 | Jewelcrafting | 1.1 | ||||
20 | Jewelcrafting | 1.1 | ||||
13 | 8 | Gun | 0.9 | |||
13 | 8 | Staff | 0.8 | |||
14 | 9 | Dagger | 0.7 | |||
13 | 8 | Leather Armor | 0.7 | |||
13 | 8 | Two-Handed Mace | 0.7 | |||
14 | 9 | One-Handed Mace | 0.6 | |||
14 | 9 | Wand | 0.6 | |||
14 | 9 | Cloth Armor | 0.6 | |||
13 | 8 | Mail Armor | 0.5 | |||
13 | 8 | Cloth Armor | 0.5 | |||
15 | 10 | Shield | 0.5 | |||
15 | 10 | Leather Armor | 0.5 | |||
14 | 9 | Leather Armor | 0.5 | |||
15 | 10 | Bow | 0.4 | |||
13 | 8 | Cloth Armor | 0.4 | |||
13 | 8 | Leather Armor | 0.4 | |||
14 | 9 | Shield | 0.4 | |||
15 | 10 | Two-Handed Mace | 0.4 | |||
13 | 8 | Cloth Armor | 0.4 | |||
13 | 8 | Cloth Armor | 0.4 | |||
13 | 8 | Cloth Armor | 0.4 | |||
15 | 10 | Cloth Armor | 0.4 | |||
14 | 9 | Cloth Armor | 0.4 | |||
14 | 9 | Cloth Armor | 0.4 | |||
13 | 8 | Cloth Armor | 0.4 | |||
13 | 8 | Mail Armor | 0.4 | |||
14 | 9 | Mail Armor | 0.4 | |||
15 | 10 | One-Handed Axe | 0.3 | |||
12 | 7 | One-Handed Mace | 0.3 | |||
12 | 7 | Two-Handed Sword | 0.3 | |||
12 | 7 | Leather Armor | 0.3 | |||
14 | 9 | Mail Armor | 0.3 | |||
15 | 10 | Cloth Armor | 0.3 | |||
13 | 8 | Cloth Armor | 0.3 | |||
14 | 9 | Mail Armor | 0.3 | |||
14 | 9 | Cloth Armor | 0.3 | |||
14 | 9 | Leather Armor | 0.3 | |||
15 | 10 | Cloth Armor | 0.3 | |||
14 | 9 | Leather Armor | 0.3 | |||
13 | 8 | Shield | 0.3 | |||
14 | 9 | Leather Armor | 0.3 | |||
13 | 8 | Leather Armor | 0.3 | |||
15 | 10 | Mail Armor | 0.3 | |||
15 | 10 | Misc. (Armor) | 0.3 | |||
12 | 7 | Mail Armor | 0.2 |
Contribute
Please keep the following in mind when posting a comment:
- Unsure how to post? Check out our Formatting Help below!
- You might want to proof-read your comments before posting them.
- Please post questions on our forums for quicker reply.
- Do not report bugs here. Use our Bug Tracker instead.